Seasons
Verified data · source: List of Real Sociedad Femenino seasons · auto-audited weekly.
21 rows · scroll inside the table (header and first column stay put).
| Season | League Tier | Div | Pos | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | 3 | Reg. | 1st | 28 | 28 | 0 | 0 | 233 | 4 |
| 2005–06 | 2 | 2ª | 1st[2] | 24 | 20 | 3 | 1 | 110 | 15 |
| 2006–07 | 1 | 1ª | 9th | 26 | 7 | 6 | 13 | 30 | 51 |
| 2007–08 | 1 | 1ª | 10th | 26 | 7 | 5 | 14 | 22 | 47 |
| 2008–09 | 1 | 1ª | 10th | 30 | 9 | 6 | 15 | 28 | 46 |
| 2009–10 | 1 | 1ª | 7th | 28 | 11 | 6 | 11 | 55 | 49 |
| 2010–11 | 1 | 1ª | 8th | 28 | 13 | 5 | 10 | 40 | 35 |
| 2011–12 | 1 | 1ª | 7th | 34 | 19 | 5 | 10 | 58 | 35 |
| 2012–13 | 1 | 1ª | 10th | 30 | 9 | 6 | 15 | 41 | 44 |
| 2013–14 | 1 | 1ª | 7th | 30 | 10 | 10 | 10 | 36 | 34 |
| 2014–15 | 1 | 1ª | 11th | 30 | 7 | 9 | 14 | 39 | 47 |
| 2015–16 | 1 | 1ª | 5th | 30 | 16 | 5 | 9 | 50 | 33 |
| 2016–17 | 1 | 1ª | 8th | 30 | 12 | 6 | 12 | 44 | 34 |
| 2017–18 | 1 | 1ª | 7th | 30 | 10 | 8 | 12 | 42 | 37 |
| 2018–19 | 1 | 1ª | 6th | 30 | 13 | 8 | 9 | 51 | 37 |
| 2019–20 | 1 | 1ª | 6th | 21 | 9 | 6 | 6 | 33 | 26 |
| 2020–21 | 1 | 1ª | 5th | 34 | 18 | 7 | 9 | 66 | 44 |
| 2021–22 | 1 | 1ª | 2nd | 30 | 21 | 3 | 6 | 67 | 38 |
| 2022–23 | 1 | 1ª | 8th | 30 | 10 | 9 | 11 | 54 | 50 |
| 2023–24 | 1 | 1ª | 8th | 30 | 9 | 9 | 12 | 40 | 55 |
| 2024–25 | 1 | 1ª | 7th | 30 | 12 | 5 | 13 | 40 | 45 |
